The Lancet
A listing of content for this category:
|
Title |
Text | Updated |
|---|---|---|
| Australian research updates drug-use data | Data on illicit drug use are sorely lacking. It is no coincidence that public policy in this area... | 10 January 2012 |
| BC safe-injection site saves lives | Shot in the arm for program; Should be replicated in other cities: scientists With a Supreme Court... | 27 April 2011 |
| Cash payments help cut HIV infection rate in young women | Regular small cash payments to girls and young women can enable them to resist the attentions of... | 22 February 2012 |
| HIV drug resistance slashed in Europe | The number of people who were able to keep HIV under control after original drugs failed has... | 13 October 2011 |
| HIV pill for prevention debated as FDA ruling nears | An advocacy group concerned about the costs and possible health problems related to a drug being... | 8 March 2012 |
| HIV risk 29 times higher among Asian sex workers | Women engaged in sex trade in most developing countries, are nearly 14 times more likely to get... | 15 March 2012 |
| HIV study claims one in eight children resistant to drugs | First major study of young people with HIV questions the suitability of anti-retroviral drugs for... | 30 June 2011 |
| How accurate are rapid HIV tests? | Study finds blood tests slightly more accurate than oral tests Rapid HIV tests perform slightly... | 7 February 2012 |
| Insite: ‘Too early to tell’ it works? | “I think it’s just too early to tell.” Ontario Health Minister, Deb Matthews, on whether she... | 17 November 2011 |
| Saliva HIV test passes the grade | A saliva test used to diagnose the human immunodeficiency virus (HIV), is comparable in accuracy to... | 26 January 2012 |
| Study praises injection site | Researchers note decline in overdoses John Graham is feeling optimistic about digging himself out... | 27 April 2011 |
| Study suggests $258 million HIV program may have prevented some 100,000 infections in India | An estimated 100,000 people in India may have escaped HIV infection over five years thanks to one... | 13 October 2011 |
| The spectre of denialism | Conspiracy theories surrounding the global HIV/AIDS epidemic have cost thousands of lives. But... | 23 March 2012 |
| US drugmaker's HIV prevention pill draws concern | Foster City drugmaker Gilead recently updated its application with the federal Food and Drug... | 2 February 2012 |
| Vancouver injection site becomes election issue | Vancouver's controversial safe injection site became an election issue Monday after yet another... | 27 April 2011 |






