Transmission rates
A listing of content for this category:
| Title | Text |
Updated |
|---|---|---|
| 'Shopping' for a mate is costly in Sub-Saharan Africa | Why are African HIV rates so high? A little know fact about HIV is that the transmission rate of... | 17 August 2011 |
| MTCT rates decline in Africa | African health ministers met this week to discuss the AIDS pandemic. While the challenges... | 30 June 2011 |
| Early HIV therapy sharply curbs transmission | People infected with the virus that causes AIDS are far less likely to infect their sexual partners... | 30 June 2011 |
| Antiretroviral drugs dramatically reduce risk of passing HIV to partner | When one partner in a couple is infected with HIV and the other is not, treatment with... | 30 June 2011 |
| San Francisco policy may cut HIV for gay men by 60 percent | San Francisco's policy of recommending HIV treatment to all infected patients upon diagnosis,... | 30 June 2011 |
| Julio Montaner urges Vancouver crowd not to vote for Conservatives | One of the world's leading HIV/AIDS researchers delivered a barn-burning speech last night... | 23 June 2011 |
| Report shows drop in HIV transmission rates in BC | Vancouver Island Health Authority has been providing clean needles in Nanaimo A report that shows a... | 23 June 2011 |
| Canadian AIDS Society honours David Hoe for lifetime of service | The Canadian AIDS Society honoured HIV/AIDS activist David Hoe at a reception to celebrate the... | 1 June 2011 |
| BC HIV transmission decline unique in Canada, expert says | British Columbia is the only part of Canada where transmission of HIV is declining, a medical... | 27 April 2011 |






