Treatment adherence
A listing of content for this category:
| Title | Text |
Updated |
|---|---|---|
| Texts can help HIV patients stay on therapy | Text messages sent by cell phone can help HIV patients stay on their medications, according to a... | 22 March 2012 |
| Teenagers born with HIV tell of life under society's radar | Clive was nine years old when he discovered he was HIV positive. The devastating news that his... | 15 March 2012 |
| HIV patients not staying in care | A study from the Perelman School of Medicine at the University of Pennsylvania, reveals that only... | 8 March 2012 |
| Incarceration associated with risk of poor HIV treatment adherence | Incarceration is associated with poor adherence to HIV therapy among injecting drug users, an... | 19 January 2012 |
| Only 28% of HIV patients have condition under control | Most Americans with the disease don't think they need ongoing treatment, or don't know they have it... | 10 January 2012 |
| Moving HIV care is associated with poorer outcomes | Many patients not connecting with new clinics Patients who move and have to find a new HIV clinic... | 30 June 2011 |






